top of page
Symposium Poster
Size Requirement
(A0) 841 mm (W)x1189 mm (H)
Number | Poster | Affiliation | Topic |
|---|---|---|---|
Poster-1 | Ashank Seetharaman | Department of Applied Chemistry, Institute of Molecular Science, National Yang Ming Chiao Tung University | Interfacial quasi-2D(N2) phase formation by migration of organic cations in 2D/3D tin perovskite heterostructures |
Poster-2 | Atul H. Bhosale | Department of Applied Chemistry, Institute of Molecular Science, National Yang Ming Chiao Tung University | Enhanced Photocatalytic Performance of CO2 Reduction Utilizing
Perovskite and Tin Sulfide Nanocrystal Heterojunction |
Poster-3 | Bo-Chan Chang | Department of Materials Engineering, National University of Tainan | Cobalt Oxide-Modified ZnIn₂S₄ Nanostructures for Efficiency Improvement in Photocatalytic Hydrogen Evolution |
Poster-4 | Chih-I Chang | Department of Chemical Engineering, National Chung Hsing University | Modulating HTL Layers to Control Perovskite Bandgap Exceeding 1.8 eV |
Poster-5 | Chen Cyong-Zih | Department of Photonics, National Cheng Kung University | Low-Temperature Formation of Uniform α-Phase MA-Free Perovskites Enabled by BF4- Additives |
Poster-6 | Daigo Ogawa | College of Science and Engineering, Aoyama Gakuin University | Design and Optimization of Electron Transport Layer in Indoor Perovskite Solar Cells via Two-Dimensional Device Simulations |
Poster-7 | Dong-Tai Wu | Graduate Program in Semiconductor and Green Technology, Academy of Circular Economy, National Chung Hsing University | Photophysical Study of Chaotropic Agent in Regulating the Crystallization of Tin-Lead Perovskites |
Poster-8 | Farhan Yousuf | Department of Photonics, National Cheng Kung University | Effect of buffer layers on the photovoltaic performance of bifacial transparent perovskite solar cells under different albedo conditions |
Poster-9 | Gebremariam Zebene Wubie | Institute of Chemistry, Academia Sinica | Organic Dyes for High Performance Perovskite Solar Cells |
Poster-10 | Hao-Wei Yu | Department of Chemical Engineering, National Taiwan University | Diketopyrrolopyrrole-Dioxo-Benzodithiophene-Based Multi-Functional Conjugated Polymers for Organic Field Effect Transistors and Perovskite Solar Cells |
Poster-11 | Harini Srikanth Rao | Department of Chemical and Materials Engineering, Chang Gung University | Enhanced Stability of Perovskite Solar Cells in Extreme Space Environments via Polymer Modification |
Poster-12 | Hideya Sugimoto | Department of Electrical Engineering and Electronics, College of Science and Engineering, Aoyama Gakuin University | Phase segregation-suppressed triple-cation/triple-halide wide bandgap perovskite solar cells for indoor light harvesting |
Poster-13 | Chu-Chen Chueh | Department of Chemical Engineering, National Taiwan University | Co-Self-Assembled Monolayers Modified Me-4PACz Homogeneity and Improved Perovskite Crystallinity for Inverted Perovskite Solar Cells |
Poster-14 | I-Ling,Hsueh | Department of Chemical Engineering, National Chung Hsing University | Simple and Cost-Effective Surface Treatment for Improved SAM Coverage in Perovskite Solar Cells |
Poster-15 | Itaru Raifuku | Department of Electrical Engineering and Electronics, College of Science and Engineering, Aoyama Gakuin University | Electrical and Optical Imaging Methods for Characterization of Perovskite Solar Cells |
Poster-16 | June-Hung Yang | Department of Chemistry, National Taiwan Normal University | In-situ Synthesis of 2D [PbI2(4,4’-bipyridine)]n and [PbI2(4,4’-vinylenedipyridine)]n Metal-Organic Frameworks for Efficient Surface Passivation of Perovskite Solar Cells |
Poster-17 | Kai-Chun Chang | Department of Chemical Engineering National Chung Hsing University | Optimizing PEDOT:PSS via DBU Dedoping for Sn–Pb Perovskite NIR Photodetectors |
Poster-18 | Keita Shinya | Department of Materials and Synchrotron Radiation Engineering, Graduate School of Engineering, University of Hyogo | Analysis of Perovskite Solar Cells Fabricated in Ambient Air |
Poster-19 | Kuan-Chang Wu | Department of Chemistry, Tunghai University | Unveiling the Mysterious Structure Growth of 2D and 3D all-inorganic Perovskite Nanocrystals in Solution Phase Dynamically by Using Small-wide Angle X-ray Scattering Spectroscopy |
Poster-20 | Kun-Fu Hong | Department of Photonics, National Sun Yat-sen University | Surface Analytical Insights into Photo-induced Degradation of Multi-cation Hybrid Perovskite Thin Films |
Poster-21 | Min-Hsuan Tsai | Department of Chemical Engineering National Chung Hsing University | Interfacial Recombination Suppression in Sn–Pb Perovskite Solar Cells via NaOH-Dedoped PEDOT:PSS |
Poster-22 | Moe Hayakawa | Department of Electrical Engineering and Electronics, College of Science and Engineering, Aoyama Gakuin University | Effect of Annealing Temperature on the Properties of NiOx Prepared by Resistive Thermal Evaporation in Inverted Perovskite Solar Cells |
Poster-23 | Naonari Izumoto | Department of Materials and Synchrotron Radiation Engineering, Graduate School of Engineering, University of Hyogo | Optimization of ZrO2 Spacer Layer in Carbon-Based Multiporous Layered Electrode Perovskite Solar Cells |
Poster-24 | Parameswaran Rajamanickam | Department of Materials Science and Engineering, National Yang Ming Chiao Tung University | Multifunctional SnO2 Surface Modification in Sequentially Deposited Tin-Based Perovskite Solar Cells in the n-i-p Configuration |
Poster-25 | Po-Kai Kung | Department of Applied Materials and Optoelectronic Engineering, National Chi Nan University | Taming Light-Induced Ion Migration in Mixed-Halide Perovskites via A-Site Steric Design |
Poster-26 | Rohit R Koli | Department of Applied Chemistry, and Institute of Molecular Science National Yang Ming Chiao Tung University | Single Crystalline Al-doped ZnS Nanodiscs as Effective H2 Evolution Photocatalysts |
Poster-27 | Shu-Yu Yang | Department of Chemical Engineering, National Chung Hsing University | Enhanced Photocatalytic Performance of CeO₂ and PM6:Y12 Organic Heterojunction Nanoparticles for Dye Degradation under Visible Light |
Poster-28 | Takahiro Wada | Department of Materials and Synchrotron Radiation Engineering, Graduate School of Engineering, University of Hyogo | Optimization of the Crystallization Temperature for Presynthesis of CsFAPbI3 Powder Used in Perovskite Solar Cells |
Poster-29 | Takaya Shioki | Department of Materials and Synchrotron Radiation Engineering, Graduate School of Engineering, University of Hyogo | Photo-Capacitance Characteristics of Carbon-Based Multiporous Layered Electrode Perovskite Solar Cells |
Poster-30 | Tewodros Abebe Debele | Department of Applied Chemistry and Institute of Molecular Science, National Yang-Ming Chiao Tung University | Solar Cell and Supramolecular |
Poster-31 | Ting-Yu Chen | Department of Photonics, National Sun Yat-sen University | Impact of Halide Incorporation on Thermal Stability and Degradation Behavior of Triple-Cation Perovskite Solar Cells |
Poster-32 | Wei-Chen Chu | Department of Chemical and Materials Engineering, Chang Gung University | Enhancing Perovskite Solar Cell Efficiency by Controlling coating conditions with Blade Coating |
Poster-33 | Yen-Chang Chen | Department of Chemical and Materials Engineering, Chang Gung University | Engineering Barium Substitution for Lead-Reduction Strategies in Perovskite Solar Cells |
Poster-34 | Yi-Chen Lin | Department of Chemical Engineering, National Chung Hsing University | Stress mitigation and defect passivation in CsPbI2Br solar cells via controlled oxidation and thermal stress control |
Poster-35 | I-Hua Tsai | Department of Applied Chemistry, National Yang Ming Chiao Tung University | Solvent-Free Ball Milling Synthesis of Water-Stable Tin-Based Pseudohalide Perovskites for Photocatalytic CO2 Reduction |
Poster-36 | Yi-Lun Li | Department of Photonics, National Sun Yat-sen University | Surface Analytical Techniques Applied to Study Efficiency Decline and Thermal Degradation in Dual-Cation Mixed Halide Perovskite Solar Cells |
Poster-37 | Yi-Sheng Lin | Department of Chemical Engineering, National Chung Hsing University | Boosting Sn–Pb Perovskite Solar Cells through a Copolymer HTL with Minimized Optical Losses and Optimized Energy Alignment |
Poster-38 | Yi-Ting Liao | Department of Chemical Engineering, National Chung Hsing University | Identifying Ion Migration by Inductive Phenomena in Low-Frequency EIS |
Poster-39 | Yu-Hung Hsiao | Department of Materials Science and Engineering, National Taiwan University | Mitigating Lattice Strain through Compositional Engineering in Solution–Evaporation Hybrid Process for Perovskite Solar Cells |
Poster-40 | Yun-Sheng Shih | Department of Applied Chemistry, Center for Emergent Functional Matter Science, National Yang Ming Chiao Tung University | Simple I-Shaped Aryl-Based Dyes for Tin Perovskite Solar Cells with Selenophene Core Moiety as Self-Assembled Monolayers on NiOx Using Two-Step Fabrication |
bottom of page